All Pets in Steal An Egg: Complete Index with Income (160+ Pets)
Every pet in Steal An Egg — 160+ pets across 13 biomes plus limited eggs, all 10 rarity tiers, and each pet's cash-per-second income.
FAQ
How many pets are in Steal An Egg?
What is the best pet in Steal An Egg?
What are the rarity tiers in Steal An Egg?
Do pets earn money while offline in Steal An Egg?
How many pets are in Steal An Egg?
160 pets fully documented as of late September 2026 — Update 7 (October 3) added an 8-pet Enchanted Forest Index and a 6-pet Extinction Egg pool, pushing the roster past 170. Of the documented set: 106 spread across the 13 biome eggs, plus 54+ exclusives that only drop from limited eggs (event eggs, the shop’s Brainrot, Monster, Luminous and Extinction eggs, Rift eggs, and fusion). Each pet belongs to one of ten rarity tiers, and every one earns passive cash per second — including while you are offline.
What are the rarity tiers?
Ten tiers, from a $1/s Chicken to the $6.9B/s Aetheron. The distribution across all 160 pets:
| Rarity | Pet count | Income range |
|---|---|---|
| Common | 5 | $1–$6/s |
| Uncommon | 3 | $8–$18/s |
| Rare | 11 | $35–$280/s |
| Epic | 12 | $180–$4K/s |
| Legendary | 20 | $1.8K–$225K/s |
| Mythic | 20 | $16K–$1.25M/s |
| Cosmic | 22 | $220K–$25M/s |
| Secret | 20 | $3.5M–$350M/s |
| Eternal | 17 | $65M–$1.8B/s |
| Divine | 9 | $1B–$6.9B/s |
Complete pet index by biome
Each table lists the pets from that biome’s egg in order of hatch rarity — the same order the egg’s pool is weighted. Zone requirements and guardian details are on each biome page.
Forest
| Pet | Rarity | Income |
|---|---|---|
| Chicken | Common | $1/s |
| Dog | Common | $2/s |
| Bird | Uncommon | $8/s |
| Owl | Rare | $35/s |
| Raccoon | Rare | $45/s |
| Bear | Epic | $240/s |
| Fox | Epic | $180/s |
| Brr Brr Patapim | Legendary | $1.8K/s |
Lake
| Pet | Rarity | Income |
|---|---|---|
| Frog | Common | $3/s |
| Duckling | Common | $4/s |
| Catfish | Uncommon | $12/s |
| Turtle | Rare | $60/s |
| Trulimero Trulicina | Epic | $260/s |
| Swan | Epic | $320/s |
| Axolotl | Legendary | $2.8K/s |
| Leviathan | Cosmic | $220K/s |
Desert
| Pet | Rarity | Income |
|---|---|---|
| Jerboa | Common | $6/s |
| Fennec | Uncommon | $18/s |
| Camel | Rare | $75/s |
| Tob Tobi Tob Tob | Epic | $325/s |
| Snake | Legendary | $3.6K/s |
| Scorpion | Mythic | $18.5K/s |
| Sand Spider | Mythic | $16K/s |
| Royal Sphinx | Cosmic | $280K/s |
Jungle
| Pet | Rarity | Income |
|---|---|---|
| Toucan | Rare | $110/s |
| Chimpanzee | Rare | $90/s |
| Crocodile | Epic | $420/s |
| Gorilla | Legendary | $4.8K/s |
| Orangutini Ananassini | Legendary | $5.5K/s |
| Spider | Mythic | $22K/s |
| Tiger | Mythic | $28K/s |
| King Snake | Secret | $3.5M/s |
Snow
| Pet | Rarity | Income |
|---|---|---|
| Penguin | Rare | $140/s |
| Walrus | Epic | $600/s |
| Polar Bear | Legendary | $7K/s |
| Sabertooth Tiger | Mythic | $35K/s |
| Mammoth | Mythic | $42K/s |
| King Mammoth | Cosmic | $400K/s |
| Yeti | Secret | $5M/s |
| Ice Dragon | Eternal | $65M/s |
Volcano
| Pet | Rarity | Income |
|---|---|---|
| Lava Gecko | Rare | $180/s |
| Lava Frog | Epic | $850/s |
| Flaming Bull | Legendary | $9.5K/s |
| Lava Iguana | Legendary | $11K/s |
| Chillin Chilli | Mythic | $55K/s |
| Cerberus | Secret | $8M/s |
| Phoenix | Eternal | $85M/s |
| Lava Dragon | Eternal | $100M/s |
Abyss Ocean
| Pet | Rarity | Income |
|---|---|---|
| Parrotfish | Rare | $220/s |
| Swordfish | Epic | $1.1K/s |
| Shark | Legendary | $15K/s |
| Orca | Mythic | $80K/s |
| Whale Shark | Cosmic | $700K/s |
| Beluga Whale | Cosmic | $850K/s |
| Kraken | Secret | $15M/s |
| El Maja | Eternal | $130M/s |
Prehistoric
| Pet | Rarity | Income |
|---|---|---|
| Dodo | Rare | $280/s |
| Pterodactyl | Legendary | $22K/s |
| Ankylosaurus | Mythic | $120K/s |
| Triceratops | Cosmic | $1.2M/s |
| Bronto | Cosmic | $1.5M/s |
| Tralaledon | Secret | $32M/s |
| T-Rex | Secret | $25M/s |
| Mosasaurus | Eternal | $180M/s |
Cosmic
| Pet | Rarity | Income |
|---|---|---|
| Centapede | Epic | $1.5K/s |
| Cosmic Gecko | Legendary | $30K/s |
| Cosmic Gorilla | Mythic | $180K/s |
| La Vacca Saturno Saturnita | Cosmic | $2.2M/s |
| Cosmic Dragon | Secret | $60M/s |
| Cosmic Skeleton Boss | Secret | $45M/s |
| Eternal Lunar Dragon | Eternal | $250M/s |
| Unicorn | Divine | $1B/s |
Cherry Blossom
| Pet | Rarity | Income |
|---|---|---|
| Crane | Epic | $4K/s |
| Salamander | Legendary | $74K/s |
| Red Panda | Mythic | $450K/s |
| Koi | Cosmic | $12M/s |
| Snowy Owl | Cosmic | $7.5M/s |
| Stag | Secret | $145M/s |
| Oni Tiger | Eternal | $600M/s |
| Kitsune | Divine | $1.8B/s |
Titan Temple
| Pet | Rarity | Income |
|---|---|---|
| Crustacia | Legendary | $130K/s |
| Spideron | Legendary | $95K/s |
| Bladehide | Mythic | $750K/s |
| Mantaris | Cosmic | $11M/s |
| Rhinotaur | Cosmic | $17.5M/s |
| Mutant Shark | Secret | $215M/s |
| Gorilla King | Eternal | $880M/s |
| Nightflame | Divine | $3B/s |
Angels & Demons — Light
| Pet | Rarity | Income |
|---|---|---|
| Light Dove | Legendary | $225K/s |
| Winged Lamb | Mythic | $1.25M/s |
| Sacred Moth | Cosmic | $16M/s |
| Holy Peacock | Cosmic | $25M/s |
| Pure Jellyfish | Secret | $225M/s |
| Centaur | Secret | $350M/s |
| Pegasus | Eternal | $1.3B/s |
| ArchAngel | Divine | $5B/s |
Angels & Demons — Dark
| Pet | Rarity | Income |
|---|---|---|
| Flame Sprite | Legendary | $225K/s |
| Toro | Mythic | $1.25M/s |
| Imp | Cosmic | $16M/s |
| Demon Hound | Cosmic | $25M/s |
| Gargoyle | Secret | $225M/s |
| RazorFang | Secret | $350M/s |
| Skeleton Horse | Eternal | $1.3B/s |
| World Burner | Divine | $5B/s |
Enchanted Forest
The Update 7 zone’s Index is being catalogued — names documented so far, rarities and incomes pending:
| Pet | Rarity | Income |
|---|---|---|
| Prism Gecko | Confirming | Confirming |
| Petal Beetle | Confirming | Confirming |
| Astral Jackalope | Confirming | Confirming |
| +5 slots | — | — |
Completing the Index awards a new weapon; the disputed Starry Fox secret egg also spawns in the zone. Full zone notes: Enchanted Forest.
What are the limited and event pets?
Fifty-four pets come from outside the biome eggs — fusion exclusives, event drops, and shop eggs:
| Pet | Rarity | Income | Source |
|---|---|---|---|
| Aetheron | Divine | $6.9B/s | Shrine Fusion |
| Equinox | Eternal | $1.8B/s | Shrine Fusion |
| Shattered Colossus | Divine | $3.5B/s | Rift eggs (~0.5% roll) |
| Void Serpent | Eternal | $900M/s | Rift eggs |
| Ember Dragon | Secret | $600M/s | Event eggs |
| Void Dragon | Eternal | $120M/s | Event eggs |
| Drilla | Cosmic | $100M/s | Event eggs |
| Abyss Overlord | Secret | $1.25M–$100M/s | Event eggs (variant-dependent) |
| Scorched Dragon | Secret | $35M/s | Event eggs |
| Shadow Dragon | Mythic | $25M/s | Event eggs |
| Baby Aurora Dragon | Legendary | $5M/s | Event eggs |
| Experiment 001 | Secret | $285M/s | Dr. Scramble event |
| Nibbles 013 | Cosmic | $185K/s | Dr. Scramble event |
Rift eggs hatch one of several pets at rolled chances (from 45% Legendaries down to a 0.5% shot at Shattered Colossus). The Brainrot Egg, Monster Egg, Luminous Egg, and the current Extinction Egg (six extinct-animal pets up to a Divine Sabertooth, with Skeletal variants) each carry their own limited pools — see the full egg list for what each egg contains.
Which pets should I actually keep?
Raw income is not the whole story — mutations multiply it, and a Luminous (10x) mid-tier pet can outearn a clean Divine. The short version: keep your highest-income pets, favor anything with a mutation, and check the tier list for the full ranking before feeding anything into fusion.
Sources
This article was compiled with AI assistance and checked by the site operator against the sources linked on this page — it is not based on first-hand play. Last checked: 10/5/2026. Editorial policy
Related Articles
All Steal An Egg Badges: 8 Badges & How to Earn Each (2026)
Every Steal An Egg badge — all eight official achievements from WELCOME! to Angelic Treadmill plus the Hollow 26 and Jonas Concert event badges, with rarity tiers.
Last checked Nov 16
Steal An Egg Luminous Egg & Shop Eggs: Pool, Price, Extinction Egg
The Luminous Egg in Steal An Egg — the shop's eight-pet pool, 99–9,999 Robux tiers, its Monster/Extinction shelf history, and when shop eggs pay off.
Last checked Oct 5
All Steal An Egg Game Passes: 2x Money & 2x Growth Speed (Robux)
Steal An Egg's two official game passes — X2 MONEY! (399 Robux) and X2 GROWTH SPEED! (467 Robux) — what each does, what it does not do, and which to buy first.
Last checked Oct 5
Was this helpful?
Thanks for the feedback!