Steal An Egg Best Pets Tier List: Top Earners Ranked (September 2026)
The best pets in Steal An Egg ranked by income — Aetheron, ArchAngel, World Burner, and every S-tier earner, plus the best pet for each stage of the game.
FAQ
What is the best pet in Steal An Egg?
What is the best early-game pet in Steal An Egg?
Are mutated pets better than higher-rarity pets?
What is the rarest pet in Steal An Egg?
What is the best pet in Steal An Egg?
Aetheron — $6.9 billion per second, Divine rarity, and only obtainable through Shrine Fusion. Among pets that can hatch from eggs, the ceiling is shared by ArchAngel and World Burner at $5B/s each, from the Angels & Demons event zone. Everything below is ranked by base income; mutations can shuffle any ordering — see the mutations guide.
S-Tier: the billionaires
| Rank | Pet | Income | How to get it |
|---|---|---|---|
| 1 | Aetheron | $6.9B/s | Shrine Fusion only |
| 2 | ArchAngel | $5B/s | Angels & Demons (Light) egg |
| 2 | World Burner | $5B/s | Angels & Demons (Dark) egg |
| 4 | Shattered Colossus | $3.5B/s | Rift egg (~0.5% roll) |
| 5 | Nightflame | $3B/s | Titan Temple egg |
| 6 | Kitsune | $1.8B/s | Cherry Blossom egg |
| 6 | Equinox | $1.8B/s | Shrine Fusion only |
| 8 | Pegasus | $1.3B/s | Angels & Demons (Light) egg |
| 8 | Skeleton Horse | $1.3B/s | Angels & Demons (Dark) egg |
| 10 | Unicorn | $1B/s | Cosmic egg |
A-Tier: the hundred-million club
| Pet | Income | Source |
|---|---|---|
| Void Serpent | $900M/s | Rift eggs |
| Gorilla King | $880M/s | Titan Temple egg |
| Oni Tiger | $600M/s | Cherry Blossom egg |
| Ember Dragon | $600M/s | Event eggs |
| Centaur | $350M/s | Angels & Demons (Light) |
| RazorFang | $350M/s | Angels & Demons (Dark) |
| Eternal Lunar Dragon | $250M/s | Cosmic egg |
| Pure Jellyfish | $225M/s | Angels & Demons (Light) |
| Gargoyle | $225M/s | Angels & Demons (Dark) |
| Mutant Shark | $215M/s | Titan Temple egg |
| Mosasaurus | $180M/s | Prehistoric egg |
| Stag | $145M/s | Cherry Blossom egg |
| El Maja | $130M/s | Abyss Ocean egg |
| Void Dragon | $120M/s | Event eggs |
| Lava Dragon | $100M/s | Volcano egg |
| Drilla | $100M/s | Event eggs |
| Abyss Overlord | $1.25M–$100M/s | Event eggs (variant) |
The best pet at every stage
Chasing S-tier pets before you can reach their biomes is wasted ambition — this ladder names the realistic best-in-slot for each stage:
| Stage | Best realistic pet | Income | Biome |
|---|---|---|---|
| First hour | Brr Brr Patapim | $1.8K/s | Forest (free) |
| Early | Axolotl | $2.8K/s | Lake (~900 Speed) |
| Early-mid | Royal Sphinx | $280K/s | Desert (~10K Speed) |
| Mid | King Snake | $3.5M/s | Jungle (~40K Speed) |
| Mid-late | Ice Dragon | $65M/s | Snow (~170K Speed) |
| Late | Lava Dragon | $100M/s | Volcano (~700K Speed) |
| Endgame | Mosasaurus → Unicorn | $180M–$1B/s | Prehistoric → Cosmic |
| Ceiling | Aetheron | $6.9B/s | Fusion |
How do mutations change the rankings?
Every income above is the base value — a mutation multiplies it. A Luminous (10x) Eternal Lunar Dragon hits $2.5B/s, beating a clean Kitsune; a Rainbow (3.5x) Secret pet out-earns most clean Eternals. This is why the endgame chase is mutated high-tiers, not just high-tiers: check the mutation multipliers before feeding anything into fusion, and browse the full pets index for every pet’s base value.
Related Articles
Angels & Demons in Steal An Egg: Eggs, Pets & Best Divines
Steal An Egg's Angels & Demons event zone — Light and Dark egg pools ending in the $5B/s ArchAngel and World Burner, the best hatchable pets.
Last updated Sep 23
Cherry Blossom Biome in Steal An Egg: Speed Requirement & Pets
Steal An Egg's Cherry Blossom biome — the final main zone at ~2.5B-4.5B Speed. Egg pool from Crane to the $1.8B/s Kitsune Divine pet.
Last updated Sep 23
Cosmic Biome in Steal An Egg: Speed Requirement, Eggs & Pets
Steal An Egg's Cosmic biome — unlocks at ~700M Speed. Full egg pool from Centapede to the $1B/s Unicorn, the first Divine-tier pet.
Last updated Sep 23
Was this helpful?
Thanks for the feedback!